|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08/13/26 | UNC GREENSBORO | 0-1 | L | 0-1-0 | 0-0-0 | 223 | [#] | |||
| 08/16/26 | DAVIDSON | 0-1 | L | 0-2-0 | 0-0-0 | 104 | [#] | |||
| 08/20/26 | MARSHALL | W | 4-0 | 1-2-0 | 0-0-0 | 163 | [#] | |||
| 08/23/26 | at East Carolina | 2-2 | T | 1-2-1 | 0-0-0 | 247 | [#] | |||
| 08/27/26 | NC STATE | 0-3 | L | 1-3-1 | 0-0-0 | 155 | [#] | |||
| 08/30/26 | at Elon | 1-2 | L | 1-4-1 | 0-0-0 | 272 | [#] | |||
| 09/06/26 | at UNCW | 2-4 | L | 1-5-1 | 0-0-0 | 555 | [#] | |||
| 09/12/26 | at FGCU | 0-2 | L | 1-6-1 | 0-0-0 | 209 | [#] |
| Team Record | W-L-T |
| Overall | 1-6-1 |
| Conference | 0-0 |
| Home | 1-3 |
| Away | 0-3-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 8 | 1928 | 241 |
| Home | 4 | 645 | 161 |
| Away | 4 | 1283 | 321 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-6-1 Conf: 0-0-0 Home: 1-3-0 Away: 0-3-1 Neut: 0-0-0 |
| TEAM STATISTICS | HPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-78 | 15-108 |
| Goals scored per game | 1.12 | 1.88 |
| Shot pct. | .115 | .139 |
| Shots on goal-Attempts | 33-78 | 52-108 |
| SOG pct. | .423 | .481 |
| Shots/Game | 9.8 | 13.5 |
| Assists | 5 | 14 |
| GOAL BREAKDOWN | ||
| Total Goals | 9 | 15 |
| Penalty | 1 | 2 |
| Unassisted | 4 | 4 |
| Overtime | 0 | 0 |
| Goals scored average | 1.12 | 1.88 |
| CORNER KICKS | 33 | 43 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Fouls | 65 | 61 |
| Yellow cards | 7 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 645 | 1283 |
| Dates/Avg Per Date | 4/161 | 4/321 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-6-1 Conf: 0-0-0 Home: 1-3-0 Away: 0-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 4 | Haghgoo, Sabba | 8-8 | 476 | 4 | 0 | 8 | 21 | .190 | 11 | .524 | 1-0 | 1 | 1-1 | 1 | 0 | 1 | 0 | 7 |
| 17 | Wilcox, Morgan | 8-6 | 418 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 12 | Zubrzycki, Abbie | 8-0 | 258 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Edwards, Chloe | 8-1 | 303 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Bally, Aubrey | 8-5 | 431 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 15 | Redner, Sophie | 8-4 | 391 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Resker, Kasey | 8-8 | 489 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Mirshafiei, Nylah | 8-7 | 643 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Potter, Brooke | 8-8 | 425 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Ruiz, Ally | 8-7 | 389 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Rizzo, Gianna | 8-0 | 234 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Montano, Kyah | 8-0 | 216 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 26 | Ulke, Aleena | 8-8 | 620 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Monroe, Mazie | 8-0 | 213 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Howarth, Taylor | 8-4 | 258 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Battersby, Faye | 7-0 | 177 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Knudsen, Ella | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Giquinto, Joellie | 4-3 | 209 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Powell, Kari | 8-8 | 608 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Courbron, Amelia | 8-0 | 244 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Oberhoff, Thea | 5-2 | 130 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 2 | McDonnell, Coryn | 8-8 | 705 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Total............... | 8 | - | 9 | 5 | 23 | 78 | .115 | 33 | .423 | 7-0 | 1 | 1-1 | 3 | 0 | 1 | 0 | 65 | |
| Opponents........... | 8 | - | 15 | 14 | 44 | 108 | .139 | 52 | .481 | 9-0 | 6 | 2-2 | 5 | 0 | 0 | 2 | 61 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 40 | Mirshafiei, Nylah | 8-0 | 642:36 | 13 | 1.82 | 35 | .729 | 0 | 0 | 0 | 0.0 | 98 |
| 0 | Williams, Kylee | 2-0 | 77:24 | 2 | 2.33 | 2 | .500 | 0 | 0 | 0 | 0.0 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 8 | 720:00 | 15 | 1.88 | 37 | .712 | 0 | 0 | 0 | 1 | 108 | |
| Opponents........... | 8 | 720:00 | 9 | 1.12 | 24 | .727 | 0 | 0 | 0 | 4 | 78 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-6-1 | 1-3 | 0-3-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-6-1 | 1-3 | 0-3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/13/26 UNC GREENSBORO L 0-1 223 08/16/26 DAVIDSON L 0-1 104 08/20/26 MARSHALL W 4-0 163 08/23/26 at East Carolina T 2-2 247 08/27/26 NC STATE L 0-3 155 08/30/26 at Elon L 1-2 272 09/06/26 at UNCW L 2-4 555 09/12/26 at FGCU L 0-2 209 |
| TEAM STATISTICS | HPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-78 | 15-108 |
| Goals scored per game | 1.12 | 1.88 |
| Shot pct. | .115 | .139 |
| Shots on goal-Attempts | 33-78 | 52-108 |
| SOG pct. | .423 | .481 |
| Shots/Game | 9.8 | 13.5 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 2 |
| Unassisted | 4 | 4 |
| Overtime | 0 | 0 |
| CORNER KICKS | 33 | 43 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Fouls | 65 | 61 |
| Yellow cards | 7 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 645 | 1283 |
| Dates/Avg Per Date | 4/161 | 4/321 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 4 | Haghgoo, Sabba | 8-8 | 476 | 4 | 0 | 8 | 21 | .190 | 11 | .524 | 1-0 | 1 | 1-1 | 1 | 0 | 1 | 0 | 7 |
| 17 | Wilcox, Morgan | 8-6 | 418 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 12 | Zubrzycki, Abbie | 8-0 | 258 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Edwards, Chloe | 8-1 | 303 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Bally, Aubrey | 8-5 | 431 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 15 | Redner, Sophie | 8-4 | 391 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Resker, Kasey | 8-8 | 489 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Mirshafiei, Nylah | 8-7 | 643 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Potter, Brooke | 8-8 | 425 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Ruiz, Ally | 8-7 | 389 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Rizzo, Gianna | 8-0 | 234 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Montano, Kyah | 8-0 | 216 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 26 | Ulke, Aleena | 8-8 | 620 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Monroe, Mazie | 8-0 | 213 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Howarth, Taylor | 8-4 | 258 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Battersby, Faye | 7-0 | 177 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Knudsen, Ella | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Giquinto, Joellie | 4-3 | 209 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Powell, Kari | 8-8 | 608 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Courbron, Amelia | 8-0 | 244 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Oberhoff, Thea | 5-2 | 130 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 2 | McDonnell, Coryn | 8-8 | 705 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Total............... | 8 | - | 9 | 5 | 23 | 78 | .115 | 33 | .423 | 7-0 | 1 | 1-1 | 3 | 0 | 1 | 0 | 65 | |
| Opponents........... | 8 | - | 15 | 14 | 44 | 108 | .139 | 52 | .481 | 9-0 | 6 | 2-2 | 5 | 0 | 0 | 2 | 61 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 40 | Mirshafiei, Nylah | 8-0 | 642:36 | 13 | 1.82 | 35 | .729 | 0 | 0 | 0 | 0.0 | 98 |
| 0 | Williams, Kylee | 2-0 | 77:24 | 2 | 2.33 | 2 | .500 | 0 | 0 | 0 | 0.0 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 8 | 720:00 | 15 | 1.88 | 37 | .712 | 0 | 0 | 0 | 1 | 108 | |
| Opponents........... | 8 | 720:00 | 9 | 1.12 | 24 | .727 | 0 | 0 | 0 | 4 | 78 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| High Point | 6 | 3 | 9 |
| Opponents | 8 | 7 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| High Point | 33 | 45 | 78 |
| Opponents | 58 | 50 | 108 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| High Point | 21 | 16 | 37 |
| Opponents | 8 | 16 | 24 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| High Point | 12 | 21 | 33 |
| Opponents | 23 | 20 | 43 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| High Point | 34 | 31 | 65 |
| Opponents | 27 | 34 | 61 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-6-1 Conf: 0-0-0 Home: 1-3-0 Away: 0-3-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
4 Haghgoo, Sabba 8-8 4 0 8 21 .190 11 .524 1-0 1 1 -
17 Wilcox, Morgan 8-6 2 0 4 7 .286 3 .429 0-0 0 0 -
12 Zubrzycki, Abbie 8-0 1 1 3 2 .500 2 1.000 0-0 0 0 -
23 Edwards, Chloe 8-1 1 0 2 7 .143 3 .429 0-0 0 0 -
3 Bally, Aubrey 8-5 1 0 2 3 .333 2 .667 0-0 0 0 -
15 Redner, Sophie 8-4 0 2 2 1 .000 1 1.000 0-0 0 0 -
24 Resker, Kasey 8-8 0 1 1 5 .000 1 .200 0-0 0 0 -
40 Mirshafiei, Nylah 8-7 0 1 1 0 .000 0 .000 0-0 0 0 -
14 Potter, Brooke 8-8 0 0 0 11 .000 5 .455 0-0 0 0 -
11 Ruiz, Ally 8-7 0 0 0 7 .000 2 .286 0-0 0 0 -
22 Rizzo, Gianna 8-0 0 0 0 5 .000 2 .400 2-0 0 0 -
8 Montano, Kyah 8-0 0 0 0 4 .000 0 .000 1-0 0 0 -
26 Ulke, Aleena 8-8 0 0 0 2 .000 1 .500 2-0 0 0 -
20 Monroe, Mazie 8-0 0 0 0 1 .000 0 .000 0-0 0 0 -
10 Howarth, Taylor 8-4 0 0 0 1 .000 0 .000 0-0 0 0 -
6 Battersby, Faye 7-0 0 0 0 1 .000 0 .000 0-0 0 0 -
25 Knudsen, Ella 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Giquinto, Joellie 4-3 0 0 0 0 .000 0 .000 0-0 0 0 -
18 Powell, Kari 8-8 0 0 0 0 .000 0 .000 0-0 0 0 -
13 Courbron, Amelia 8-0 0 0 0 0 .000 0 .000 0-0 0 0 -
7 Oberhoff, Thea 5-2 0 0 0 0 .000 0 .000 0-0 0 0 -
2 McDonnell, Coryn 8-8 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 9 5 23 78 .115 33 .423 7-0 1 1 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 15 14 44 108 .139 52 .481 9-0 6 2 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
40 Mirshafiei, Nylah 8-0 642:36 13 1.82 35 .729 0 0 0 0.0 -
0 Williams, Kylee 2-0 77:24 2 2.33 2 .500 0 0 0 0.0 -
Total............... 8 720:00 15 1.88 37 .712 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 8 720:00 9 1.12 24 .727 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
High Point.......... 33 45 - 78 High Point.......... 0 0 0 0 0 0 - 0
Opponents........... 58 50 - 108 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
High Point.......... 6 3 - 9 High Point.......... 0 0 0 0 0 0 - 0
Opponents........... 8 7 - 15 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
High Point.......... 21 16 - 37 High Point.......... 0 0 0 0 0 0 - 0
Opponents........... 8 16 - 24 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY HPU OPP ATTENDANCE SUMMARY HPU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 645 1283 Total.................... 0 0
Dates/Avg Per Date....... 4/161 4/321 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| High Point - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Haghgoo, Sabba vs Marshall (08/20/26) | |||
| 2 | Bally, Aubrey at UNCW (09/06/26) | ||||
| 2 | Zubrzycki, Abbie at UNCW (09/06/26) | ||||
| 2 | Haghgoo, Sabba at Elon (08/30/26) | ||||
| 2 | Wilcox, Morgan at East Carolina (08/23/26) | ||||
| 2 | Edwards, Chloe at East Carolina (08/23/26) | ||||
| 2 | Wilcox, Morgan vs Marshall (08/20/26) | ||||
| GOALS | 3 | Haghgoo, Sabba vs Marshall (08/20/26) | |||
| 1 | Zubrzycki, Abbie at UNCW (09/06/26) | ||||
| 1 | Bally, Aubrey at UNCW (09/06/26) | ||||
| 1 | Haghgoo, Sabba at Elon (08/30/26) | ||||
| 1 | Edwards, Chloe at East Carolina (08/23/26) | ||||
| 1 | Wilcox, Morgan at East Carolina (08/23/26) | ||||
| 1 | Wilcox, Morgan vs Marshall (08/20/26) | ||||
| ASSISTS | 1 | Redner, Sophie at UNCW (09/06/26) | |||
| 1 | Redner, Sophie at East Carolina (08/23/26) | ||||
| 1 | Mirshafiei, Nylah vs Marshall (08/20/26) | ||||
| 1 | Resker, Kasey vs Marshall (08/20/26) | ||||
| 1 | Zubrzycki, Abbie vs Marshall (08/20/26) | ||||
| SHOTS | 5 | Haghgoo, Sabba vs Marshall (08/20/26) | |||
| 4 | Haghgoo, Sabba vs UNC Greensboro (08/13/26) | ||||
| SHOTS ON GOAL | 4 | Haghgoo, Sabba vs Marshall (08/20/26) | |||
| 2 | Haghgoo, Sabba at Elon (08/30/26) | ||||
| 2 | Haghgoo, Sabba vs Davidson (08/16/26) | ||||
| 2 | Potter, Brooke vs UNC Greensboro (08/13/26) | ||||
| SAVES | 8 | Mirshafiei, Nylah vs Marshall (08/20/26) | |||
| 6 | Mirshafiei, Nylah vs NC State (08/27/26) |
High/Low Analysis |
| High Point - TEAM GAME HIGHS |
| POINTS | 11 | vs Marshall (08/20/26) | ||
| 5 | at UNCW (09/06/26) | |||
| 5 | at East Carolina (08/23/26) | |||
| GOALS | 4 | vs Marshall (08/20/26) | ||
| 2 | at UNCW (09/06/26) | |||
| 2 | at East Carolina (08/23/26) | |||
| ASSISTS | 3 | vs Marshall (08/20/26) | ||
| 1 | at UNCW (09/06/26) | |||
| 1 | at East Carolina (08/23/26) | |||
| SHOTS | 16 | vs Marshall (08/20/26) | ||
| 13 | vs UNC Greensboro (08/13/26) | |||
| SHOTS ON GOAL | 7 | vs Marshall (08/20/26) | ||
| 6 | vs Davidson (08/16/26) | |||
| SAVES | 8 | vs Marshall (08/20/26) | ||
| 6 | vs NC State (08/27/26) | |||
| CORNER KICKS | 7 | vs UNC Greensboro (08/13/26) | ||
| 5 | vs NC State (08/27/26) | |||
| 5 | vs Davidson (08/16/26) | |||
| FOULS | 14 | at East Carolina (08/23/26) | ||
| 11 | vs Marshall (08/20/26) | |||
| 11 | vs Davidson (08/16/26) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at UNCW (09/06/26) | ||
| 8 | at Elon (08/30/26) | |||
| GOALS | 4 | at UNCW (09/06/26) | ||
| 3 | vs NC State (08/27/26) | |||
| ASSISTS | 4 | at UNCW (09/06/26) | ||
| 4 | at Elon (08/30/26) | |||
| SHOTS | 18 | vs Marshall (08/20/26) | ||
| 17 | at FGCU (09/12/26) | |||
| 17 | vs UNC Greensboro (08/13/26) | |||
| SHOTS ON GOAL | 9 | vs NC State (08/27/26) | ||
| 8 | at UNCW (09/06/26) | |||
| 8 | vs Marshall (08/20/26) | |||
| SAVES | 6 | vs Davidson (08/16/26) | ||
| 4 | at Elon (08/30/26) | |||
| 4 | vs UNC Greensboro (08/13/26) | |||
| CORNER KICKS | 7 | at FGCU (09/12/26) | ||
| 7 | at East Carolina (08/23/26) | |||
| 7 | vs Marshall (08/20/26) | |||
| FOULS | 12 | at FGCU (09/12/26) | ||
| 10 | at East Carolina (08/23/26) |
| High Point - GAME LOWS |
| POINTS | 0 | vs UNC Greensboro (08/13/26) | ||
| 0 | vs Davidson (08/16/26) | |||
| 0 | vs NC State (08/27/26) | |||
| 0 | at FGCU (09/12/26) | |||
| GOALS | 0 | vs UNC Greensboro (08/13/26) | ||
| 0 | vs Davidson (08/16/26) | |||
| 0 | vs NC State (08/27/26) | |||
| 0 | at FGCU (09/12/26) | |||
| ASSISTS | 0 | vs UNC Greensboro (08/13/26) | ||
| 0 | vs Davidson (08/16/26) | |||
| 0 | vs NC State (08/27/26) | |||
| 0 | at Elon (08/30/26) | |||
| 0 | at FGCU (09/12/26) | |||
| SHOTS | 5 | at UNCW (09/06/26) | ||
| 6 | vs NC State (08/27/26) | |||
| SHOTS ON GOAL | 2 | vs NC State (08/27/26) | ||
| 2 | at UNCW (09/06/26) | |||
| 2 | at FGCU (09/12/26) | |||
| SAVES | 1 | vs Davidson (08/16/26) | ||
| 4 | at East Carolina (08/23/26) | |||
| 4 | at Elon (08/30/26) | |||
| 4 | at UNCW (09/06/26) | |||
| CORNER KICKS | 1 | at East Carolina (08/23/26) | ||
| 3 | at UNCW (09/06/26) | |||
| FOULS | 1 | vs UNC Greensboro (08/13/26) | ||
| 4 | at FGCU (09/12/26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Marshall (08/20/26) | ||
| 3 | vs UNC Greensboro (08/13/26) | |||
| 3 | vs Davidson (08/16/26) | |||
| GOALS | 0 | vs Marshall (08/20/26) | ||
| 1 | vs UNC Greensboro (08/13/26) | |||
| 1 | vs Davidson (08/16/26) | |||
| ASSISTS | 0 | vs Marshall (08/20/26) | ||
| 1 | vs UNC Greensboro (08/13/26) | |||
| 1 | vs Davidson (08/16/26) | |||
| 1 | at East Carolina (08/23/26) | |||
| 1 | vs NC State (08/27/26) | |||
| SHOTS | 5 | vs Davidson (08/16/26) | ||
| 9 | at Elon (08/30/26) | |||
| SHOTS ON GOAL | 2 | vs Davidson (08/16/26) | ||
| 6 | vs UNC Greensboro (08/13/26) | |||
| 6 | at East Carolina (08/23/26) | |||
| 6 | at Elon (08/30/26) | |||
| SAVES | 0 | at UNCW (09/06/26) | ||
| 2 | vs NC State (08/27/26) | |||
| 2 | at FGCU (09/12/26) | |||
| CORNER KICKS | 2 | vs Davidson (08/16/26) | ||
| 4 | vs NC State (08/27/26) | |||
| FOULS | 3 | vs UNC Greensboro (08/13/26) | ||
| 5 | vs Marshall (08/20/26) |